Proper Sizing Information

Propper BDU and Outwear Sizing Information

BDU Coats and Jackets Sizing BDU Pants Sizing Outerwear Jacket Sizing
Size Chest Height Sleeve
XSR 29-32 67-71 22 3/8
SS 33-36 63-67 21 5/8
SR 33-36 67-71 22 5/8
SL 33-36 71-75 23 5/8
MS 37-40 63-67 21 7/8
MR 37-40 67-71 22 7/8
ML 37-40 71-75 23 7/8
LS 41-44 63-67 22 1/8
LR 41-44 67-71 23 1/8
LL 41-44 71-75 24 1/8
XLR 45-48 67-71 23 3/8
XLL 45-48 71-75 24 3/8
XXLR 49-52 67-71 23 5/8
XXLL 49-52 71-75 24 5/8
3XLR 53-56 67-71 23 7/8
3XLL 53-56 71-75 24 7/8
4XLR 57-60 67-71 24
**Sleeves measured from armpit to cuff
Size Waist Inseam
XSR 23-26 29 1/2 - 32 1/2
SS 27-30 26 1/2 - 29 1/2
SR 27-30 29 1/2 - 32 1/2
SL 27-30 32 1/2 - 35 1/2
MS 31-34 26 1/2 - 29 1/2
MR 31-34 29 1/2 - 32 1/2
ML 31-34 32 1/2 - 35 1/2
LS 35-38 26 1/2 - 29 1/2
LR 35-38 29 1/2 - 32 1/2
LL 35-38 32 1/2 - 35 1/2
XLR 39-42 29 1/2 - 32 1/2
XLL 39-42 32 1/2 - 35 1/2
XXLR 43-46 29 1/2 - 32 1/2
XXLL 43-46 32 1/2 - 35 1/2
3XLR 47-50 29 1/2 - 32 1/2
3XLL 47-50 32 1/2 - 35 1/2
4XLR 51-54 29 1/2 - 32 1/2
Size Chest Sleeve
XSR 33-35 32 3/4
SR 36-38 33 3/4
MR 39-41 34 3/4
ML 39-41 36 1/4
LR 42-45 35 3/4
LL 42-45 37 1/4
XLR 46-48 36 3/4
XLL 46-48 38 1/4
XXLR 49-51 37 3/4
XXLL 49-51 39 1/4
3XLR 52-54 38 3/4
3XLL 52-54 40 1/4
4XLR 55-57 39 3/4
5XLR 58-59 40 3/4